Organogram
Total Employee 285
SL. No. | Designation | Number |
1 | ED | 01 |
2 | ED Secretary | 01 |
3 | Project Co | 03 |
4 | Central Accounts | 02 |
5 | Audit | 02 |
6 | Investment Div | 03 |
7 | Savings Div | 03 |
8 | IT Div | 02 |
9 | H R D | 02 |
10 | Payment Clearance | 02 |
11 | Manager | 08 |
12 | Assist. Manager | 08 |
13 | Account Officer | 08 |
14 | Field Officer | 40 |
15 | MLSS | 08 |
16 | Doctor | 08 |
17 | Polly Doctor | 24 |
18 | Volunteer | 160 |
[/vc_column_text][/vc_column][/vc_row]